Bedankt voor je aanmelding van op onze nieuwsbrief.
Sluit
De prijzen van de Poco X5 5G met abonnement lopen op dit moment uiteen van €0.00 tot €294.00 afhankelijk van het abonnement wat je kiest. Vergelijk hieronder in het overzicht van Poco X5 5G aanbiedingen de goedkoopste abonnementen.
Houd er rekening mee dat je bij een gratis Poco X5 5G kiest voor een abonnement. Bekijk daarom goed wat voor jou het goedkoopste abonnement is, afgestemd op jouw behoefte aan een bel- en internetbundel.
Provider | Looptijd | Minuten | Internet | Maandprijs | Eenmalig | Uitvoering | ||
---|---|---|---|---|---|---|---|---|
![]() |
24 mnd | 5000 | 5000 MB | € 14,- p/m | gratis | 128GB | ||
![]() |
24 mnd | 2500 | 2500 MB | € 14,- p/m | gratis | 128GB | ||
![]() |
24 mnd | 7500 | 7500 MB | € 15,- p/m | gratis | 128GB | ||
![]() |
24 mnd | 2500 | 2500 MB | € 15,- p/m | gratis | 256GB | ||
![]() |
24 mnd | 15000 | 15000 MB | € 15,- p/m | gratis | 128GB | ||
![]() |
24 mnd | 10000 | 10000 MB | € 15,- p/m | gratis | 128GB | ||
![]() |
24 mnd | 5000 | 5000 MB | € 15,- p/m | gratis | 256GB | ||
![]() |
24 mnd | 10000 | 10000 MB | € 16,- p/m | gratis | 256GB | ||
![]() |
24 mnd | 20000 | 20000 MB | € 16,- p/m | gratis | 128GB | ||
![]() |
24 mnd |
![]() |
5000 MB | € 16,- p/m | gratis | 128GB |
Algemeen | |
---|---|
Afmeting | Heel groot |
Maximale standbytijd | Afhankelijk van gebruik |
Maximale spreektijd | Afhankelijk van gebruik |
Gewicht | 189 g |
Introductie datum | Februari 2023 |
Touchscreen | ![]() |
Besturingssysteem | Android 13 |
Simlockvrij | ![]() |
Simkaarttype | Nano Sim |
Garantie | 2 jaar |
Versie | 13 |
Telefoon rating | Goed |
Vervangt tweede simkaart slot | ![]() |
Afmetingen (l x b x h) | 165.88 mm x 76.21 mm x 7.98 mm |
Camera | |
---|---|
Flitser | ![]() |
Gezichtsherkenning | ![]() |
Beeldstabilisatie | ![]() |
Fotocamera rating | Goed |
Camera-omschrijving | Triple 48 + 8 + 2 megapixels |
Aantal camera's | 3 |
Pixel dichtheid | 395 ppi |
Megapixels hoofdlens | 13 megapixels |
Selfiecamera rating | Goed |
Videocamera rating | Zeer Goed |
Video opnames | ![]() |
Hoogste resolutie video opnames | 30fps@Full-HD |
Camera resolutie | Triple 48 + 8 + 2 megapixels |
Verbindingsmogelijkheden | |
---|---|
Bluetooth | ![]() |
Dual sim | ![]() |
Netwerken | 4G (LTE) Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 5G n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
NFC | ![]() |
GPS | ![]() |
WiFi | ![]() |
4G | ![]() |
3G | ![]() |
Connector | USB-C |
Bluetoothversie | 5.1 |
5G | ![]() |
Wifi type | 802.11 a/b/g/n/ac (Wi-Fi 5) |
Vormgeving | |
---|---|
Resolutie | 2400x1080 pixels |
Lengte (mm) | 165.88 mm |
Breedte (mm) | 76.21 mm |
Dikte (mm) | 7.98 mm |
Grootte | 6.67 inch |
Beeldschermtype | AMOLED |
Kleuren | 16 miljoen (8-bit) |
Spatwaterdicht | ![]() |
Beeldscherm rating | Zeer Goed |
Audio & Video | |
---|---|
Afspeelformaten | 3GP, 3G2, ASF, AVI, M4V, MKV, WebM, WMV |
Audio out | 3.5mm Jack |
Speaker | ![]() |
Fysieke volume regelaar | ![]() |
Geheugen | |
---|---|
Intern geheugen | 6 GB + 8 GB |
Uitbreidbaar geheugen | ![]() |
Opslagcapaciteit | 128 GB + 256 GB |
Maximale geheugenkaart | 1024 GB |
Werkgeheugen | 8 GB |
Functies | |
---|---|
Toegangscode | ![]() |
Vingerafdruk scanner | ![]() |
Software | |
---|---|
Beveiligingsupdates | Minimaal 2 jaar na release |
Beeldscherm | |
---|---|
Beeldscherm resolutie | 2400 x 1080 pixels |
Beeldscherm grootte | 6.67 inch |
Ververs snelheid | 120 Hz |
Schermgrootte | 6.67 inch - 120 Hz2400x1080 pixels |
Processor | |
---|---|
Processor snelheid | 2.2 Ghz |
Grafische processor | Qualcomm® Adreno 619 |
Processor kernen | 8 |
Processor versie | 695 |
Snelheid rating | Snel |
Processor merk | Qualcom Snapdragon |
Batterij | |
---|---|
Accu sterkte | 5000 mAh |
Capaciteit | 5000 mAh |
Snelladen | ![]() |
Accu rating | Zeer Goed |
Draadloos laden | ![]() |
Accessoires | |
---|---|
USB-kabel | ![]() |
Hoesje | ![]() |
USB-stekker | ![]() |
Screenprotector | ![]() |
Headset / oordopjes | ![]() |