Bedankt voor je aanmelding van op onze nieuwsbrief.
Sluit
De prijzen van de Oppo A6 Pro 5G met abonnement lopen op dit moment uiteen van gratis tot €281.00 afhankelijk van het abonnement wat je kiest. Vergelijk hieronder in het overzicht van Oppo A6 Pro 5G aanbiedingen de goedkoopste abonnementen.
Houd er rekening mee dat je bij een gratis Oppo A6 Pro 5G kiest voor een abonnement. Bekijk daarom goed wat voor jou het goedkoopste abonnement is, afgestemd op jouw behoefte aan een bel- en internetbundel.
| Provider | Looptijd | Minuten | Internet | Maandprijs | Eenmalig | Uitvoering | ||
|---|---|---|---|---|---|---|---|---|
|
24 mnd | 40000 | 40 GB | € 13,5 p/m | gratis | |||
|
24 mnd | 20000 | 20 GB | € 13,5 p/m | gratis | |||
|
24 mnd |
|
15 GB | € 13,5 p/m | gratis | |||
|
24 mnd |
|
20 GB | € 13,5 p/m | gratis | |||
|
24 mnd |
|
40 GB | € 13,5 p/m | gratis | |||
|
24 mnd | 30000 | 30 GB | € 13,5 p/m | gratis | |||
|
24 mnd | 7500 | 7.5 GB | € 13,5 p/m | gratis | |||
|
24 mnd | 15000 | 15 GB | € 13,5 p/m | gratis | |||
|
24 mnd |
|
25 GB | € 13,5 p/m | gratis | |||
|
24 mnd | 50000 | 50 GB | € 13,5 p/m | gratis |
| Algemeen | |
|---|---|
| Afmeting | Heel groot |
| Gewicht | 185 g |
| Introductie datum | Oktober 2025 |
| Touchscreen | ![]() |
| Besturingssysteem | Android |
| Simkaarttype | Nano Sim, eSIM |
| Garantie | 2 jaar |
| Versie | 15 |
| Stralingswaarde | Hoofd: 0,994 W/kg Lichaam: 1,294 W/kg Ledematen: 2,982 W/kg |
| Telefoon rating | Goed |
| Vervangt tweede simkaart slot | ![]() |
| Camera | |
|---|---|
| Flitser | ![]() |
| Gezichtsherkenning | ![]() |
| Optische zoom | Geen |
| Beeldstabilisatie | ![]() |
| Camera-omschrijving | 50 MP hoofdcamera + 2 MP dieptecamera, 16 MP selfiecamera |
| Aantal camera's | 2 |
| Pixel dichtheid | 397 ppi |
| Megapixels hoofdlens | 16 megapixels |
| Selfiecamera rating | Goed |
| Videocamera rating | Goed |
| Video opnames | ![]() |
| Hoogste resolutie video opnames | 60fps@Full-HD |
| Hoofdcamera type lens | Groothoek |
| Hoofdcamera diafragma | f/1.8 |
| Camera 2 Type lens | Dieptesensor |
| Camera 2 Diafragma | f/2.4 |
| Camera 2 Optische zoom | Geen |
| Hoofdcamera beeldsensor | OV50D40 CMOS, 1/2.88” sensor |
| Camera 2 Beeldsensor | GC02M1 / SC202CS (1/5” sensor) |
| Hoofdcamera megapixels | 50 megapixels |
| Camera 2 Megapixels | 2 megapixels |
| Hoofdcamera optische zoom | Geen (alleen digitale zoom tot 10x) |
| Camerakwaliteit | Goed |
| Verbindingsmogelijkheden | |
|---|---|
| Bluetooth | ![]() |
| Dual sim | ![]() |
| NFC | ![]() |
| GPS | ![]() |
| WiFi | ![]() |
| 4G | ![]() |
| 3G | ![]() |
| Connector | USB-C |
| Bluetoothversie | 5.4 |
| 5G | ![]() |
| Wifi type | Wi-Fi 5 |
| Vormgeving | |
|---|---|
| Resolutie | 2372x1080 pixels |
| Lengte (mm) | 158,20 mm |
| Breedte (mm) | 75,02 mm |
| Dikte (mm) | 8,00 mm |
| Grootte | 6,57 inch |
| Beeldschermtype | AMOLED |
| Kleuren | 1 miljard (10-bit) |
| Spatwaterdicht | ![]() |
| Audio & Video | |
|---|---|
| Audio out | USB-C |
| Speaker | ![]() |
| Stereo | ![]() |
| Fysieke volume regelaar | ![]() |
| Geheugen | |
|---|---|
| Uitbreidbaar geheugen | ![]() |
| Opslagcapaciteit | 256GB |
| Maximale geheugenkaart | 2048 GB |
| Werkgeheugen | 8 GB |
| Functies | |
|---|---|
| Toegangscode | ![]() |
| Vingerafdruk scanner | ![]() |
| Software | |
|---|---|
| Beveiligingsupdates | Minimaal 2 jaar na release |
| Beeldscherm | |
|---|---|
| Ververs snelheid | 120 Hz |
| Processor | |
|---|---|
| Processor snelheid | 2,4 Ghz |
| Grafische processor | Mali-G57 MC2 |
| Processor kernen | 8 |
| Processor versie | Dimensity 6300 (MT6835T) |
| Processor merk | MediaTek |
| Batterij | |
|---|---|
| Capaciteit | 6500 mAh |
| Snelladen | ![]() |
| Accu rating | Zeer Goed |
| Draadloos laden | ![]() |
| Draadloos reverse charging | ![]() |
| Power Delivery | ![]() |
| Accessoires | |
|---|---|
| USB-kabel | ![]() |
| Hoesje | ![]() |
| Screenprotector | ![]() |
| Headset / oordopjes | ![]() |