Hieronder kun je de specificaties vergelijken van de telefoon of smartphones die je geselecteerd hebt. Ook kun je de foto's en video's bekijken. Vergelijk de toestellen op de specificaties die je zelf belangrijk vindt. Je kunt maximaal 10 toestellen tegelijk vergelijken.
| Afmeting | Groot | Heel groot | Groot | Heel groot |
| Gewicht | 198.44 g | 221.12 g | 198.45 g | 257 g |
| Introductie datum | Augustus 2024 | Augustus 2024 | Augustus 2024 | Augustus 2024 |
| Touchscreen | ![]() | ![]() | ![]() | ![]() |
| Besturingssysteem | Android | Android | Android | Android |
| Simkaarttype | Nano Sim | Nano Sim | Nano Sim | Nano Sim |
| Garantie | 2 jaar | 2 jaar | 2 jaar | 2 jaar |
| Versie | 14 | 14 | 14 | 14 |
| Telefoon rating | Goed | Goed | Uitstekend | Goed |
| Flitser | ![]() | ![]() | ![]() | ![]() |
| Gezichtsherkenning | ![]() | ![]() | ![]() | ![]() |
| Beeldstabilisatie | ![]() | ![]() | ![]() | ![]() |
| Camera-omschrijving | Dual 50 + 48 megapixel | Triple 50 + 48 + 48 megapixels | Triple 50 + 48 + 48 megapixels | Triple 48 + 10.8 + 12 megapixel |
| Aantal camera's | 3 | 3 | 3 | 3 |
| Pixel dichtheid | 425 ppi | 482 ppi | 494 ppi | 374 ppi |
| Megapixels hoofdlens | 10.5 megapixels | 42 megapixels | 42 megapixels | 10 megapixels |
| Selfiecamera rating | Goed | Goed | Zeer Goed | Goed |
| Videocamera rating | Zeer Goed | Goed | Uitstekend | Goed |
| Video opnames | ![]() | ![]() | ![]() | ![]() |
| Hoogste resolutie video opnames | 60fps@4K | 30fps@8K | 30fps@8K | 60fps@4K |
| Hoofdcamera type lens | Groothoek | Groothoek | Groothoek | Groothoek |
| Hoofdcamera diafragma | 1.7 | 1.7 | 1.7 | 1.7 |
| Camera 2 Type lens | Groothoek | Telelens | Telelens | Telelens |
| Camera 2 Diafragma | ? | ? | ? | 3.1 |
| Camera 3 Type lens | ? | Groothoek | Groothoek | Groothoek |
| Hoofdcamera megapixels | 50 megapixels | 50 megapixels | 50 megapixels | 48 megapixels |
| Camera 2 Megapixels | 48 megapixels | 48 megapixels | 48 megapixels | 10.8 megapixels |
| Camera 3 Megapixels | ? | 48 megapixels | 48 megapixels | 12 megapixels |
| Camerakwaliteit | Zeer Goed | Goed | Uitstekend | Goed |
| Bluetooth | ![]() | ![]() | ![]() | ![]() |
| Dual sim | icm eSIM | icm eSIM | icm eSIM | icm eSIM |
| Netwerken | 4G (LTE) Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 5G | 4G (LTE) Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 5G | 4G (LTE) Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 5G | 4G (LTE) Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 38, Band 39, Band 40, Band 41 5G |
| NFC | ![]() | ![]() | ![]() | ![]() |
| GPS | ![]() | ![]() | ![]() | ![]() |
| WiFi | ![]() | ![]() | ![]() | ![]() |
| 4G | ![]() | ![]() | ![]() | ![]() |
| 3G | ![]() | ![]() | ![]() | ![]() |
| Connector | USB-C | USB-C | USB-C | USB-C |
| Bluetoothversie | 5.3 | 5.4 | 5.3 | 5.4 |
| 5G | ![]() | ![]() | ![]() | ![]() |
| Wifi type | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Resolutie | 1080x2424 pixels | 1344x2992 pixels | 1280x2856 pixels | 2076x2152 pixels |
| Lengte (mm) | 152.4 mm | 162.56 mm | 152.4 mm | 155.2 mm |
| Breedte (mm) | 71.1 mm | 71.12 mm | 76.2 mm | 77.1 / 150.2 mm |
| Dikte (mm) | 7.6 mm | 7.62 mm | 7.62 mm | 10.5 / 5.2 mm |
| Grootte | 6.3 inch | 6.8 inch | 6.3 inch | 6,3 / 8 inch |
| Beeldschermtype | OLED | OLED | OLED | OLED |
| Kleuren | 1 miljard (10-bit) | 16 miljoen (8-bit) | 1 miljard (10-bit) | 1 miljard (10-bit) |
| Spatwaterdicht | ![]() | ![]() | ![]() | ![]() |
| Audio out | USB-C | USB-C | USB-C | USB-C |
| Speaker | ![]() | ![]() | ![]() | ![]() |
| Stereo | ![]() | ![]() | ![]() | ![]() |
| Fysieke volume regelaar | ![]() | ![]() | ![]() | ![]() |
| Uitbreidbaar geheugen | ![]() | ![]() | ![]() | ![]() |
| Opslagcapaciteit | 128GB | 256gb | 128GB | 256GB |
| Werkgeheugen | 12 GB | 16 GB | 16 GB | 16 GB |
| Toegangscode | ![]() | ![]() | ![]() | ![]() |
| Vingerafdruk scanner | ![]() | ![]() | ![]() | ![]() |
| Beveiligingsupdates | Minimaal 7 jaar na release | Minimaal 7 jaar na release | Minimaal 7 jaar na release | Minimaal 7 jaar na release |
| Beeldscherm resolutie | 2424 x 1080 pixels | 2992 x 1344 pixels | 2856 x 1280 pixels | 2424 x 1080 pixels |
| Beeldscherm grootte | 6.24 inch | 6.73 inch | 6.34 inch | 6.3 inch |
| Ververs snelheid | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Processor snelheid | 2.6 Ghz | 2.6 Ghz | 2.6 Ghz | 2.6 Ghz |
| Processor kernen | 4 | 2 | 2 | 4 |
| Processor versie | Tensor G4 | Tensor G4 | Tensor G4 | Tensor G4 |
| Processor merk |
| Accu sterkte | 4700 mAh | 5060 mAh | 4700 mAh | 4650 mAh |
| Capaciteit | 4700 mAh | 5060 mAh | 4700 mAh | 4650 mAh |
| Snelladen | ![]() | ![]() | ![]() | ![]() |
| Accu rating | Goed | Goed | Zeer Goed | Goed |
| Draadloos laden | ![]() | ![]() | ![]() | ![]() |
| USB-kabel | ![]() | ![]() | ![]() | ![]() |
| Hoesje | ![]() | ![]() | ![]() | ![]() |
| Screenprotector | ![]() | ![]() | ![]() | ![]() |
| Headset / oordopjes | ![]() | ![]() | ![]() | ![]() |