Bedankt voor je aanmelding van op onze nieuwsbrief.
Sluit
De prijzen van de Xiaomi Redmi Note 15 5G met abonnement lopen op dit moment uiteen van gratis tot €285.00 afhankelijk van het abonnement wat je kiest. Vergelijk hieronder in het overzicht van Xiaomi Redmi Note 15 5G aanbiedingen de goedkoopste abonnementen.
Houd er rekening mee dat je bij een gratis Xiaomi Redmi Note 15 5G kiest voor een abonnement. Bekijk daarom goed wat voor jou het goedkoopste abonnement is, afgestemd op jouw behoefte aan een bel- en internetbundel.
| Provider | Looptijd | Minuten | Internet | Maandprijs | Eenmalig | Uitvoering | ||
|---|---|---|---|---|---|---|---|---|
|
24 mnd |
|
40 GB | € 11,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd | 30000 | 30 GB | € 11,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd |
|
30 GB | € 11,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd | 40000 | 40 GB | € 11,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd | 25000 | 25 GB | € 12,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd | 50000 | 50 GB | € 12,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd |
|
50 GB | € 12,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd |
|
20 GB | € 12,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd | 20000 | 20 GB | € 12,5 p/m | gratis | 128GB | 3 prijzen | |
|
24 mnd |
|
25 GB | € 12,5 p/m | gratis | 128GB | 3 prijzen |
| Algemeen | |
|---|---|
| Afmeting | Groot |
| Gewicht | 178 g |
| Introductie datum | Januari 2026 |
| Touchscreen | ![]() |
| Besturingssysteem | Android |
| Simkaarttype | Nano Sim |
| Garantie | 2 jaar |
| Versie | V |
| Telefoon rating | Goed |
| Vervangt tweede simkaart slot | ![]() |
| Camera | |
|---|---|
| Flitser | ![]() |
| Gezichtsherkenning | ![]() |
| Optische zoom | Geen |
| Beeldstabilisatie | ![]() |
| Camera-omschrijving | 108 MP + 8 MP |
| Aantal camera's | 2 |
| Pixel dichtheid | 388 ppi |
| Megapixels hoofdlens | 20 megapixels |
| Selfiecamera rating | Gemiddeld |
| Videocamera rating | Gemiddeld |
| Video opnames | ![]() |
| Hoogste resolutie video opnames | 30fps@4K |
| Hoofdcamera type lens | Standaard / Groothoek |
| Hoofdcamera diafragma | 1.7 |
| Camera 2 Type lens | Ultragroothoek |
| Camera 2 Diafragma | 2.2 |
| Camera 2 Optische zoom | Geen |
| Hoofdcamera beeldsensor | 1/1.67" |
| Hoofdcamera megapixels | 108 megapixels |
| Camera 2 Megapixels | 8 megapixels |
| Hoofdcamera optische zoom | Geen (3x optical-level zoom via sensorcrop) |
| Camerakwaliteit | Goed |
| Verbindingsmogelijkheden | |
|---|---|
| Bluetooth | ![]() |
| Dual sim | ![]() |
| NFC | ![]() |
| GPS | ![]() |
| WiFi | ![]() |
| 4G | ![]() |
| 3G | ![]() |
| Connector | USB-C |
| Bluetoothversie | 5.1 |
| 5G | ![]() |
| Wifi type | Wi-Fi 5 |
| Vormgeving | |
|---|---|
| Resolutie | 2392x1080 pixels |
| Lengte (mm) | 164 mm |
| Breedte (mm) | 75.42 mm |
| Dikte (mm) | 7.35 / 7.40 mm |
| Grootte | 6.77 inch |
| Beeldschermtype | AMOLED |
| Kleuren | 68 miljard (12-bit) |
| Spatwaterdicht | ![]() |
| Audio & Video | |
|---|---|
| Audio out | USB-C |
| Speaker | ![]() |
| Stereo | ![]() |
| Fysieke volume regelaar | ![]() |
| Geheugen | |
|---|---|
| Uitbreidbaar geheugen | ![]() |
| Opslagcapaciteit | 128GB |
| Werkgeheugen | 6 GB |
| Functies | |
|---|---|
| Toegangscode | ![]() |
| Vingerafdruk scanner | ![]() |
| Beeldscherm | |
|---|---|
| Ververs snelheid | 120 Hz |
| Processor | |
|---|---|
| Processor snelheid | 2.4 Ghz |
| Grafische processor | Adreno |
| Processor kernen | 8 |
| Processor versie | Snapdragon 6 Gen 3 |
| Processor merk | Qualcomm |
| Batterij | |
|---|---|
| Capaciteit | 5520 mAh |
| Snelladen | ![]() |
| Accu rating | Zeer Goed |
| Draadloos laden | ![]() |
| Draadloos reverse charging | ![]() |
| Power Delivery | ![]() |
| Accessoires | |
|---|---|
| USB-kabel | ![]() |
| Hoesje | ![]() |
| Screenprotector | ![]() |
| Headset / oordopjes | ![]() |