Bedankt voor je aanmelding van op onze nieuwsbrief.
Sluit
De prijzen van de Xiaomi Redmi Note 15 Pro+ 5G met abonnement lopen op dit moment uiteen van gratis tot €471.00 afhankelijk van het abonnement wat je kiest. Vergelijk hieronder in het overzicht van Xiaomi Redmi Note 15 Pro+ 5G aanbiedingen de goedkoopste abonnementen.
Houd er rekening mee dat je bij een gratis Xiaomi Redmi Note 15 Pro+ 5G kiest voor een abonnement. Bekijk daarom goed wat voor jou het goedkoopste abonnement is, afgestemd op jouw behoefte aan een bel- en internetbundel.
| Provider | Looptijd | Minuten | Internet | Maandprijs | Eenmalig | Uitvoering | ||
|---|---|---|---|---|---|---|---|---|
|
24 mnd |
|
20 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd |
|
30 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd |
|
40 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd | 30000 | 30 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd | 40000 | 40 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd | 50000 | 50 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd |
|
25 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd | 25000 | 25 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd |
|
50 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen | |
|
24 mnd | 20000 | 20 GB | € 19,5 p/m | gratis | 256GB | 3 prijzen |
| Algemeen | |
|---|---|
| Afmeting | Groot |
| Gewicht | 208 g |
| Introductie datum | Januari 2026 |
| Touchscreen | ![]() |
| Besturingssysteem | Android |
| Simkaarttype | Nano Sim, eSIM |
| Garantie | 2 jaar |
| Versie | V |
| Telefoon rating | Zeer Goed |
| Vervangt tweede simkaart slot | ![]() |
| Camera | |
|---|---|
| Flitser | ![]() |
| Gezichtsherkenning | ![]() |
| Optische zoom | 1x |
| Beeldstabilisatie | ![]() |
| Camera-omschrijving | 200 MP standaard + 8 MP Ultragroothoek |
| Aantal camera's | 2 |
| Pixel dichtheid | 447 ppi |
| Megapixels hoofdlens | 32 megapixels |
| Selfiecamera rating | Goed |
| Videocamera rating | Zeer Goed |
| Video opnames | ![]() |
| Hoogste resolutie video opnames | 60fps@4K |
| Hoofdcamera type lens | Standaard |
| Hoofdcamera diafragma | 1.7 |
| Camera 2 Type lens | Ultragroothoek |
| Camera 2 Diafragma | 2.2 |
| Camera 2 Optische zoom | 1x |
| Hoofdcamera beeldsensor | HPE sensor (1/1.4") |
| Hoofdcamera megapixels | 200 megapixels |
| Camera 2 Megapixels | 8 megapixels |
| Hoofdcamera optische zoom | 1x |
| Camerakwaliteit | Zeer Goed |
| Verbindingsmogelijkheden | |
|---|---|
| Bluetooth | ![]() |
| Dual sim | ![]() |
| NFC | ![]() |
| GPS | ![]() |
| WiFi | ![]() |
| 4G | ![]() |
| 3G | ![]() |
| Connector | USB-C |
| Bluetoothversie | 5.4 |
| 5G | ![]() |
| Wifi type | Wi-Fi 6E |
| Vormgeving | |
|---|---|
| Resolutie | 2772x1280 pixels |
| Lengte (mm) | 163.34 mm |
| Breedte (mm) | 78.31 mm |
| Dikte (mm) | 8.47 / 8.19 mm |
| Grootte | 6.83 inch |
| Beeldschermtype | AMOLED |
| Kleuren | 68 miljard (12-bit) |
| Spatwaterdicht | ![]() |
| Audio & Video | |
|---|---|
| Audio out | USB-C |
| Speaker | ![]() |
| Stereo | ![]() |
| Fysieke volume regelaar | ![]() |
| Geheugen | |
|---|---|
| Uitbreidbaar geheugen | ![]() |
| Opslagcapaciteit | 256GB |
| Werkgeheugen | 8 GB |
| Functies | |
|---|---|
| Toegangscode | ![]() |
| Vingerafdruk scanner | ![]() |
| Beeldscherm | |
|---|---|
| Ververs snelheid | 120 Hz |
| Processor | |
|---|---|
| Processor snelheid | 2.7 Ghz |
| Grafische processor | Adreno GPU |
| Processor kernen | 8 |
| Processor versie | Snapdragon 7s Gen 4 |
| Processor merk | Qualcomm |
| Batterij | |
|---|---|
| Capaciteit | 6500 mAh |
| Snelladen | ![]() |
| Accu rating | Uitstekend |
| Draadloos laden | ![]() |
| Draadloos reverse charging | ![]() |
| Power Delivery | ![]() |
| Accessoires | |
|---|---|
| USB-kabel | ![]() |
| Hoesje | ![]() |
| Screenprotector | ![]() |
| Headset / oordopjes | ![]() |